Mens Social Results 2006
| Grade | M-AA1 | M-AA3A | M-AA3B | M-AA4 | M-AA5 | M-AA6 | M-AA7 | M-AA8 | O35 | Details | Club |
| Mar 26 | 1-0 | - | - | 0-5 | - | - | - | 1-4 | - | Week 0 | 3-1-0-2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 1/2 | 0-2 | 1-2 | 3-1 | 4-2 | 0-4 | 2-1 | 0-3 | 3-0 | 4-3 | Week 1 | 9-5-0-4 |
| Apr 8/9 | 2-3 | 0-2 | 2-2 | 1-0 | 1-2 | 1-7 | 2-2 | 3-0 | 0-2 | Week 2 | 9-2-2-5 |
| Apr 17 | 2-2 | - | 2-2 | - | - | - | - | - | - | Week 2.5 | 2-0-2-0 |
| Apr 22/23 | 5-1 | 2-2 | 4-1 | 1-2 | 0-2 | 1-2 | 0-1 | 1-2 | 0-0 | Week 3 | 9-2-2-5 |
| Apr 29/30 | 1-3 | 3-1 | 0-2 | 3-2 | 4-2 | 3-1 | 3-0 | 3-1 | 0-3 | Week 4 | 9-6-0-3 |
| May 6/7 | 0-5 | 0-1 | 1-0 | 0-0 | 0-3 | 3-0 | 0-4 | 0-0 | Bye | Week 5 | 8-2-2-4 |
| May 13/14 | 1-0 | 2-1 | 1-1 | 2-1 | 0-3 | 1-2 | 2-1 | 0-6 | 0-6 | Week 6? | 9-4-1-4 |
| May 20/21 | 2-6 | 0-0 | 1-1 | 0-0 | 4-4 | 3-2 | 2-2 | 5-1 | 1-0 | Week 7? | 9-3-5-1 |
| May 27/28 | 2-3 | 6-0 | 6-0 | 2-1 | 2-2 | 0-4 | 2-0 | 1-0 | 1-1 | Week 8? | 9-5-2-2 |
| June 3/4 | 4-2 | 2-1 | 2-1 | 4-1 | 1-2 | 4-1 | 3-1 | 1-0 | 2-0 | Week 9? | 9-8-0-1 |
| June 17/18 | 1-1 | 1-3 | 1-2 | 1-2 | 2-3 | 0-3 | 3-0 | 3-1 | 4-2 | Week 10? | 9-3-1-5 |
| June 25 | 5-2 | 0-3 | 1-5 | 0-2 | 1-3 | 1-2 | 1-2 | 3-1 | - | Week 11? | 8-2-0-6 |
| July 1/2 | 5-2 | 1-1 | 1-2 | 1-0 | 2-3 | 1-3 | 1-2 | 6-2 | 0-2 | Week 12 | 9-3-1-5 |
| July 8/9 | 2-1 | 0-2 | 2-3 | 3-1 | 1-0 | 2-3 | 1-1 | 3-1 | 2-1 | Week 13 | 9-5-1-3 |
| July 15/16 | 3-0 | pp | pp | 7-0 | pp | pp | pp | pp | 0-0 | Week 14 | 3-2-1-0 |
| July 29 | - | 1-0 | 0-1 | - | - | - | 1-4 | 1-2 | - | Week 14.5 | 4-1-0-3 |
| July 30 | 2-2 | 1-0 | 2-1 | 1-1 | 1-5 | 6-0 | 3-1 | 2-1 | - | Week 15 | 8-5-2-1 |
| August 12 | 2-0 | - | 4-1 | - | 1-2 | - | 0-0 | - | - | Week 15.5 | 4-2-1-1 |
| August 13 | 5-0 | 1-2 | 2-2 | 6-0 | 3-3 | 2-2 | 0-0 | 1-0 | 0-6 | Week 16 | 9-3-4-2 |
| August 19 | - | 1-4 | - | 1-2 | - | 1-1 | - | 3-1 | - | Week 16.5 | 4-1-1-2 |
| August 20 | 2-2 | 0-1 | 3-2 | 5-1 | 0-5 | 3-0 | 2-0 | 5-1 | 1-2 | Week 17 | 9-5-1-3 |
| August 27 | 0-3 | - | 0-0 | 0-0 | 2-1 | 1-1 | - | - | - | Week 18 | 5-3-1-1 |
| September 3 | - | - | 2-1 | 2-1 | - | - | - | 3-0 | - | Week 19 | 3-3-0-0 |
| September 16 | - | - | - | - | - | - | - | 2-3 | - | Week 20 | 1-0-0-1 |
| Table | Go | Go | Go | Go | Go | Go | Go | Go | Go | ||
| Draw | Go | Go | Go | Go | Go | Go | Go | Go | Go | ||
| Results | Go | Go | Go | Go | Go | Go | Go | Go | - | ||
| Total | 170-76-30-64 |





