Season 2005 Results

SNSW Super League Results

Date M-1st M-G20 W-1st W-G21 W-G16 W-G14 W-G12 Total
March 5/6 2-0 2-2 0-2 2-3 1-11 0-3 1-7 7-1-1-5
March 9 0-1 - - - - - - 1-0-0-1
March 12/13 1-0 5-1 3-0 1-0 0-4 2-1 2-0 7-6-0-1
March 19/20 1-1 2-2 2-1 1-1 2-1 0-1 5-0 7-3-3-1
March 26/27 P-P P-P - - - - - 0-0-0-0
April 2/3 0-3 2-0 3-1 1-1 0-7 1-5 1-3 7-2-1-4
April 9/10 0-1 3-0 5-1 2-0 1-3 2-0 1-2 7-4-0-3
April 13 1-0 1-0 - - - - - 2-2-0-0
April 16/17 1-0 2-0 4-0 0-1 0-8 1-1 2-0 7-4-1-2
April 23/24 1-3 4-1 1-1 0-4 0-5 0-3 1-3 7-1-1-5
Apr 30 / May 1 1-3 1-2 1-6 2-5 0-8 0-1 1-2 7-0-0-7
May 7/8 1-1 5-0 1-2 0-3 0-7 0-5 0-3 7-1-1-5
May 14/15 2-1 0-1 0-1 0-1 1-2 0-4 5-3 7-2-0-5
May 21/22 2-3 3-2 1-1 1-2 0-6 0-7 0-1 7-1-1-5
May 28/29 1-2 6-0 1-2 1-3 0-5 0-5 1-3 7-1-0-6
June 4/5 0-2 1-1 1-3 1-6 0-11 0-11 0-3 7-0-1-6
June 11/12 2-0 0-2 - - - - - 2-1-0-1
June 18/19 4-3 2-2 0-2 0-2 1-7 1-6 1-4 7-1-1-5
June 25/26 1-0 2-1 Bye Bye Bye Bye Bye 2-2-0-0
July 2/3 1-1 2-1 - - - - - 2-1-1-0
July 9/10 1-2 1-0 0-1 2-2 2-3 1-2 0-2 7-1-1-5
July 16/17 6-4 1-0 5-0 1-1 1-5 1-1 1-0 7-4-2-1
July 23/24 2-0 3-0 3-2 0-2 0-2 0-2 1-0 7-4-0-3
July 30/31 2-2 0-0 1-2 0-2 0-8 1-2 4-0 7-3-0-4
August 6/7 2-5 1-1 8-0 0-2 0-2 1-2 1-3 7-1-1-5
August 13/14 2-1 1-0 1-1 2-2 0-0 3-0 3-0 7-4-3-0
August 20/21 2-2 4-3 - - - - - 2-1-1-0
August 27/28 2-4 2-1 - - - - - 2-1-0-1
September 3/4 - - - - - - - 0-0-0-0
September 10/11 - 1-3 - - - - - 1-0-0-1
September 17/18 - 3-1 - - - - - 1-1-0-0
September 24/25 - 1-0 - - - - - 1-1-0-0
Total               156-54-20-82
Final Table Go Go Go Go Go Go Go -
All Results Go Go Go Go Go Go Go -

SNSW Men's Youth League Results

Date M-G16 M-G15 M-G14 M-G13 M-G12 M-G11 Total
March 5/6 2-2 2-2 5-2 1-4 1-2 2-1 6-2-2-2
March 12/13 0-5 4-0 4-0 2-5 0-3 1-1 6-2-1-3
March 19/20 P-P P-P P-P P-P 0-4 1-1 2-0-1-1
April 2/3 1-5 2-0 2-0 2-3 1-3 2-4 6-2-0-4
April 9/10 1-1 1-0 8-3 2-2 1-2 6-0 6-3-2-1
April 16/17 2-3 0-2 4-1 0-3 0-6 3-3 6-1-1-4
April 23/24 0-2 1-1 7-0 1-3 0-2 3-1 6-2-1-3
Apr 30 / May 1 0-6 1-1 6-0 0-2 1-2 2-1 6-2-1-3
May 7/8 1-3 2-1 1-1 5-2 0-3 1-1 6-2-2-2
May 14/15 1-5 0-2 0-2 2-2 2-2 0-2 6-0-2-4
May 21/22 2-3 1-2 1-2 2-3 2-1 1-1 6-1-1-4
May 28/29 1-2 1-0 2-2 3-5 0-2 0-1 6-1-1-4
June 4/5 3-4 1-3 1-2 0-2 1-0 3-2 6-2-0-4
June 11/12 0-2 1-2 3-2 2-3 - - 4-1-0-3
June 18/19 1-3 1-1 4-0 0-4 2-2 1-2 6-1-2-3
June 25/26 P-P P-P P-P P-P 1-0 1-0 2-2-0-0
July 2/3 0-8 3-3 4-0 0-2 0-0 1-1 6-1-3-2
July 9/10 0-3 0-1 1-2 2-4 P-P P-P 4-0-0-4
July 16/17 1-4 0-2 2-0 0-6 0-2 0-0 6-1-1-4
July 23/24 3-0 0-0 1-1 1-1 2-2 2-1 6-1-4-1
July 30/31 2-1 2-0 4-1 4-5 2-2 1-2 6-3-1-2
August 6/7 - - 1-2 - 1-4 0-3 3-0-0-3
August 13/14 - - 0-1 - 0-1 0-2 3-0-0-3
Total             120-30-26-64
Final Table Go Go Go Go Go Go -
All Results Go Go Go Go Go Go -

Women's Social Teams - NWSWS

Date AA1 AA2 AA4 AA5 AA7 AA9 Total
April 2/3 1-3 0-2 6-0 10-0 4-1 2-1 6-4-0-2
April 9/10 0-2 1-0 5-0 1-0 6-0 1-2 6-4-0-2
April 16/17 0-2 0-2 2-0 1-2 1-3 2-3 6-1-0-5
April 23/24 0-2 4-0 2-1 2-1 0-1 0-3 6-3-0-3
Apr 30 / May 1 0-2 1-1 4-0 4-1 1-0 2-3 6-3-1-2
May 7/8 4-5 5-2 7-2 1-3 2-0 6-1 6-4-0-2
May 14/15 0-1 0-3 2-0 2-1 1-0 2-1 6-4-0-2
May 21/22 1-0 1-1 0-1 10-0 3-0 3-0 6-4-1-1
May 28/29 0-2 1-1 7-0 6-0 6-1 1-3 6-3-1-2
June 4/5 1-2 1-1 1-1 0-0 3-1 0-2 6-1-3-2
June 18/19 3-2 0-0 1-0 3-0 1-1 0-0 6-3-3-0
June 25/26 1-2 1-3 1-0 0-2 1-4 5-1 6-2-0-4
July 16/17 0-0 2-1 2-0 4-0 2-6 1-0 6-4-1-1
July 23/24 0-1 0-3 2-1 6-0 1-0 1-0 6-4-0-2
July 30/31 5-0 3-0 1-0 1-0 1-0 1-0 6-6-0-0
August 6/7 2-1 1-1 1-0 0-3 2-1 0-0 6-3-2-1
August 13/14 0-0 0-1 2-0 2-0 0-1 0-2 6-2-1-3
August 20/21 - - 0-0 (1-3) 0-1 1-0 0-0 (3-2) 4-2-0-2
Total             106-57-13-36
Final Table Go Go Go Go Go Go -
All Results Go Go Go Go Go Go -

Men's Social Teams - ESSFA, CDSFA

Date AA1 AA3 AA4 AA5-A AA5-B AA6-A AA6-B AA8 O35 Total
March 20 Bye - 0-3 - 6-1 - - 1-3 - 3-1-0-2
March 28 Bye - - - 0-1 - - - - 1-0-0-1
April 2/3 0-4 2-2 2-1 0-6 1-0 3-0 0-4 2-0 0-2 9-4-1-4
April 9/10 1-2 0-2 W-F 2-3 3-2 3-0 0-3 2-0 5-1 9-5-0-4
April 16/17 2-3 2-0 2-0 0-2 2-1 0-1 1-1 1-2 2-1 9-4-1-4
April 23/24 2-1 7-1 2-1 2-2 2-5 2-2 2-4 0-0 2-2 9-3-4-2
April 25 2-1 - - - - - - - - 1-1-0-0
Apr 30 / May 1 1-1 2-5 4-0 2-3 4-1 3-1 1-5 3-1 4-2 9-5-1-3
May 7/8 1-2 2-3 3-3 3-1 2-0 4-0 2-5 7-1 3-3 9-4-2-3
May 14/15 Bye 3-2 1-0 1-3 3-0 2-0 1-6 4-1 4-4 8-5-1-2
May 21/22 2-6 1-3 0-0 1-1 3-3 1-1 0-8 0-4 2-5 9-0-4-5
May 28/29 0-3 DNP DNP 4-0 3-0 0-0 1-0 0-2 3-3 7-3-2-2
June 4/5 0-0 0-2 4-0 2-1 4-0 2-0 1-1 6-0 1-0 9-6-2-1
June 13 0-5 - - - - - - - - 1-0-0-1
June 18/19 1-0 2-4 3-3 0-1 1-0 1-0 0-1 3-0 2-1 9-5-1-3
June 25/26 P-P P-P P-P P-P 3-2 P-P 1-0 2-2 3-1 4-3-1-0
July 2/3 0-1 1-2 1-0 0-0 - 0-1 - - P-P 5-1-1-3
July 9 2-4 3-0 7-1 0-0 2-0 1-4 - 7-0 - 7-4-1-2
July 10 P-P P-P P-P 0-2 4-0 1-3 2-0 2-1 - 5-3-0-2
July 16/17 1-3 1-0 2-0 2-1 2-1 0-0 1-1 2-0 2-0 9-6-2-1
July 23 - 0-6 1-1 - - - - - 2-1 3-1-1-1
July 24 Bye 2-6 3-0 0-6 1-1 1-1 1-1 2-1 - 7-2-3-2
July 30 - F-W 3-0 - - - 2-1 - 1-1 4-2-1-1
July 31 1-1 1-4 7-1 4-3 0-2 1-2 5-1 3-3 - 8-3-2-3
August 6/7 0-10 1-3 3-0 2-1 5-1 0-1 0-3 3-1 1-2 9-4-0-5
August 13/14 - - 5-0 - 0-0 (6-7) - - - 1-2 3-1-0-2
August 20/21 - - - - 6-2 - - 1-0 - 2-2-0-0
August 27/28 - - 1-0 - 0-2 - - - - 2-1-0-1
September 3/4 - - - - - - - 2-1 - 1-1-0-0
Total                   171-80-31-60

Menu

Are you new?
Do you want to join the Club?

Click here to find out more

Next Event

Club Night

6pm Fri 30 Mar

Nags Head Hotel

Latest Results

Sat Mar 17

First Grade 3-1
U20s 3-3

Highlights DVD Season 2006

Website Info

Copyright © 2006 SUSFC

Last modified: 20 Mar 2006 - 20:28 (V1.1)

Sponsored By

AND

peakphysique.jpg

New to Soccer?

Try SoccerFit!

SoccerFit Logo_Pos_RGB.gif

Starts 26 March

Top Scorers

  Player Goals
1 Grant Holland 1
1 Peter Gavaghan 1
1 Jacob Swartz 1

Full Golden Boot

World Cup History

Germany 2006

Japorea 2002

France 1998

More

Fundraising Helpers